2011 Riverview Golf Course Rate Card
| Effective January 1st, 2011 | |||
| Green Fees | 18 Holes | 9 Holes | |
| Monday thru Thursday | $15.00 | $10.00 | |
| Friday, Saturday, Sunday and All Holidays | $20.00 | $15.00 | |
| Senior 55+ Monday thru Thursday | $14.00 | $9.00 | |
| No Senior Rates Friday, Saturday, Sunday or Holidays | |||
| Upgrade 9 to 18 any day | $10.00 | ||
| (cart and green fee) | |||
| Golf Car Fees | |||
| Cart Fee Per Person | $13.00 | $9.00 | |
| Students playing or riding with an adult must pay the appropriate cart fee | $13.00 | $9.00 | |
| Passengers (including students not playing) are subject to a cart fee | $13.00 | $9.00 | |
| Juniors | |||
| Monday - Thursday 9 or 18 holes, or after 12:00pm Friday, Saturday, Sunday or Holidays (Must be a High School Student or younger) $5:00, otherwise standard rates apply. | |||
| Pull Cart Fee | $5.00 | $5.00 | |
| Rental Clubs as many as you play | $13.00 | $8.00 | |
| Premium Set (when available) | $15.00 | $10.00 | |
| Range Balls | |||
| Small | $4.00 | ||
| Medium | $6.00 | ||
| Jumbo | $9.00 | ||
| High School / College / First Tee | |||
| Small | $2.00 | ||
| Medium | $3.00 | ||
| Jumbo | $4.50 | ||
|
Twilight Rates: |
|||
| $22 @ 2:00pm Daily (March 1 thru October 31) Includes 18 holes with shared golf car |
$22.00 | ||
| Twilight 7 Days a week @ 4pm (March 1 thru October 31) Play until the posted closing time with a shared golf car & small fountain drink |
$18.00 | ||
| Super Twilight 7 days a week @ 5pm 9 holes with a shared golf car and small fountain drink |
$15.00 | ||
| Winter Twilight Weekday All Day (Nov 1 thru Feb 28) Includes 18 holes with shared golf car |
$22.00 | ||
| Winter Twilight Every Day @ 1pm (Nov 1 thru Feb 28) Play until the posted closing time with a shared golf car & small fountian drink |
$19.00 | ||
| Rates Subject to Change Without Notice | |||


