Riverview Golf Course Membership Rates
| Memberships are not applicable to any organized tournament | |
| with the exception of the Riverview mens & ladies golf associations tournaments. | |
| Single Unrestricted Yearly (7 days a week) | $460.00 |
| Single Restricted (Monday - Thursday No Holidays) | $360.00 |
| Married Couple Unrestricted (7 days a week) | $800.00 |
| Married Couple Restricted (Monday - Thursday No Holidays) | $500.00 |
| Senior Unrestricted (55 years and older / 7 days a week) | $410.00 |
| Senior Restricted (55 years and older / Monday - Thursday No Holidays) | $330.00 |
| Youth Unrestricted (7 days a week) After 2:00 Fri, Sat, Sun and Holidays | $100.00 |
| Youth Restricted (Monday - Thursday, No Holidays) | $75.00 |
| Single Cart Membership+ | $575.00 |
| Married Couple Cart | $850.00 |
| Range Single | $400.00 |
| Range Married Couple | $550.00 |
| Range Family | $625.00 |
Fill out the information below to Request More Information:


