Rates in effect as of January 1, 2026
| Rates | 18 Holes | 9 Holes |
| Monday – Thursday | $24.00 | $17.00 |
| Friday, Saturday, Sunday & Holidays *9 hole rate only available the first 1.5 hours and after 2:00PM | $31.00 | $22.00* |
| Senior Rate (55 and over) Monday – Thursday No Senior Rate Friday, Saturday, Sunday & Holidays | $20.00 | $13.50 |
| Junior Rate (18 and under) All Day, Monday – Thursday Junior Rate available after 12 p.m. Friday, Saturday, Sunday & Holidays | $10.00 |
| Cart Fees | 18 Holes | 9 Holes |
| Cart Fee Per Person | $18.00 | $12.00 |
| Extra Rider | $18.00 | $12.00 |
| Specials | |
| Veterans Rate Tuesday & Thursday Memorial Day and Veterans DAy | $32.00 |
| Wednesday Retro Rate (Rate available all day Wednesdays, Play up to 18 holes with shared golf car, fountain drink included) | $34.00 |
| Twilight Walking Monday -Thursday after 1pm MST, after 4pm MDT (Play up to 18 holes, must be back at posted closing time) | $16.00 |
| Twilight Riding Monday -Thursday after 1pm MST, after 4pm MDT (Play up to 18 holes, must be back at posted closing time) | $28.00 |
| Twilight Walking Friday – Sunday & Holidays after 1pm MST, after 4pm MDT (Play up to 18 holes, must be back at posted closing time) | $20.00 |
| Twilight Riding Friday – Sunday & Holidays after 1pm MST, after 4pm MDT (Play up to 18 holes, must be back at posted closing time) | $32.00 |
RANGE
| Small | $5 |
| Medium | $7 |
| Jumbo | $10 |
| Annual Individual Range Pass | $300 |
RENTALS
| Push Carts | $10 |
| Srixon Rental Clubs | $30 |
10 Play Punch Pass * **(unrestricted)
| 10 rounds of 18 holes good weekday, weekends, & holidays | $265 |
| 10 rounds of 18 holes with a golf car good weekday, weekends, & holidays | $375 |
Annual Passes * **
| Full Weekday Monday – Friday & Holidays (cart pass not included) | |
| Single | $650 |
| Senior (55 and over) | $550 |
| Married/Couple (1 primary plus 1 add on. Must live in same household) | $900 |
| Family Add-on (To Married/Couple pass only. Must live in same household) | $200 |
| Unrestricted – 7 Days a Week (cart pass not included) | |
| Single | $675 |
| Senior (55 and over) | $600 |
| Married/Couple (1 primary plus 1 add on. Must live in same household) | $1,200 |
| Family Add-on (To Married/Couple pass only. Must live in same household) | $225 |
| Youth (18 years and under) | $250 |
| Annual Golf Cart Pass ** (green fee pass not included) | |
| Single | $775 |
| Married/Couple (1 primary plus 1 add on. Must live in same household) | $1,250 |
| Family Add-on (To Married/Couple pass only. Must live in same household) | $225 |
* Annual Green Fee and 10 Play Punch passes expire one year from the date of purchase.
** Annual Green Fee and 10 Play Punch passes are not valid for outside events or tournaments.
TAX INCLUDED IN ALL RATES
Please contact the Riverview Pro Shop for more information.
(505) 598-0140




